How Can We Help? Contact Us Today!
Whether you need product advice, a custom solution, or just have a quick question — we’re here to help and happy to chat.
acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/buddydev/public_html/cableaccessories/wp-includes/functions.php on line 6260Single wall heat shrink tubing insulates, provides strain relief, and protects against mechanical damage and abrasion.
Our heat shrink tubing offers a high-performance alternative to standard approaches for insulation, such as taping and molding in place.
The tubing comes in a wide range of sizes, colours, and materials. When heated, it shrinks to conform to the size and shape of the underlying material — making installation fast and easy.
| Flexibility | Product | Operating Temp (°C) | Min. Temp (°C) | Min. Full Recovery Temp (°C) | Shrink Ratio |
|---|---|---|---|---|---|
| Very Flexible | LSTT | -40 to 125 [-40 to 257] | 65 | 110 | 2:1 |
| Very Flexible | SWFR X2 | -30 to 125 [-22 to 257] | 70 | 90 | 2:1 |
| Very Flexible | SWFR X4 | -30 to 125 [-22 to 257] | 70 | 90 | 2:1 |
| Very Flexible | Versafit | -55 to 135 [-67 to 275] | 70 | 90 | 2:1 |
| Very Flexible | Versafit 3X | -55 to 135 [-67 to 275] | 70 | 90 | 3:1 |
| Very Flexible | Versafit V2 | -30 to 125 [-22 to 257] | 70 | 90 | 2:1 |
| Very Flexible | Versafit V4 | -30 to 125 [-22 to 257] | 70 | 90 | 2:1 |
| Flexible | BRST | -40 to 120 [-40 to 248] | 95 | 130 | 2:1 |
| Flexible | CGPE 105 | -70 to 105 [-94 to 221] | 85 | 110 | 2:1 |
| Flexible | CGPT | -40 to 135 [-40 to 275] | 80 | 120 | 2:1 |
| Flexible | DCPT | -55 to 135 [-67 to 275] | 95 | 120 | 2:1 |
| Flexible | RNF-100 | -55 to 135 [-67 to 275] | 95 | 121 | 2:1 |
| Flexible | RNF-3000 | -55 to 135 [-67 to 275] | 80 | 120 | 3:1 |
| Flexible | RP-4800 | -55 to 135 [-67 to 275] | 95 | 121 | 4:1 |
| Flexible | TUGA | -55 to 125 [-67 to 257] | 85 | 110 | 2:1 |
| Semirigid | CRN | -55 to 135 [-67 to 275] | 110 | 135 | 2:1 |
| Semirigid | RT-3 | -55 to 135 [-67 to 275] | 110 | 135 | 2.5:1 |
Whether you need product advice, a custom solution, or just have a quick question — we’re here to help and happy to chat!
Whether you need product advice, a custom solution, or just have a quick question — we’re here to help and happy to chat.
Copyright © 2026 Cable Accessories Limited. Website managed by Evolution Digital.